<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//infracity.bg/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://infracity.bg/proekti/</loc>
		<lastmod>2026-08-28T08:26:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://infracity.bg/proekti/tehnichesko-prouchvane-i-obsledvane-za-osiguryavane-na-aktualni-danni-i-izvarshvane-na-transportno-modelirane-kasaeshti-sofiyski-okolovrasten-pat-sop/</loc>
		<lastmod>2025-07-09T14:55:52+00:00</lastmod>
		<image:image>
			<image:loc>https://infracity.bg/wp-content/uploads/2024/08/8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infracity.bg/en/projects/update-of-the-transport-scheme-of-the-city-of-samokov-bulgaria/</loc>
		<lastmod>2025-07-10T09:48:50+00:00</lastmod>
		<image:image>
			<image:loc>https://infracity.bg/wp-content/uploads/2024/08/Samokov-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infracity.bg/en/projects/technical-study-and-survey-to-provide-up-to-date-data-and-carry-out-transport-modeling-regarding-the-sofia-ring-road-sor/</loc>
		<lastmod>2025-07-10T09:49:26+00:00</lastmod>
		<image:image>
			<image:loc>https://infracity.bg/wp-content/uploads/2024/08/8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infracity.bg/en/projects/technical-assistance-in-connection-with-the-new-transport-scheme-of-the-city-of-stara-zagora/</loc>
		<lastmod>2025-07-10T09:50:01+00:00</lastmod>
		<image:image>
			<image:loc>https://infracity.bg/wp-content/uploads/2024/08/Stara-Zagora-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infracity.bg/en/projects/traffic-optimization-study-in-the-city-of-klaipeda-lithuania/</loc>
		<lastmod>2025-07-10T09:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://infracity.bg/wp-content/uploads/2024/08/Klaipeda.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infracity.bg/proekti/modelirane-na-planiranata-infrastruktura-v-nov-zhilishten-kompleks-10-000-zhiteli-plosht-158-000-m2/</loc>
		<lastmod>2025-07-10T09:54:37+00:00</lastmod>
		<image:image>
			<image:loc>https://infracity.bg/wp-content/uploads/2024/08/Pedestrian.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infracity.bg/proekti/predproektno-prouchvane-za-nov-vid-visokoefektiven-obshtestven-transport-v-grad-kaunas-litva-2/</loc>
		<lastmod>2026-07-13T12:38:20+00:00</lastmod>
		<image:image>
			<image:loc>https://infracity.bg/wp-content/uploads/2024/08/Kaunas-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infracity.bg/proekti/analiz-na-razhodite-i-polzite-na-tri-patya-ot-balgarskata-patna-mrezha-sofia-kalotina-ruse-veliko-tarnovo-i-vidin-botevgrad/</loc>
		<lastmod>2026-07-13T12:38:50+00:00</lastmod>
		<image:image>
			<image:loc>https://infracity.bg/wp-content/uploads/2024/08/CBA-API.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infracity.bg/proekti/predproektno-prouchvane-za-yuzhnia-okolovrasten-pat-na-gr-klaypeda-litva/</loc>
		<lastmod>2026-07-13T12:58:52+00:00</lastmod>
		<image:image>
			<image:loc>https://infracity.bg/wp-content/uploads/2026/07/Car-PM-Origin-e1783930555400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infracity.bg/en/projects/road-safety-audit-of-sofia-ring-road-section/</loc>
		<lastmod>2026-07-13T13:18:11+00:00</lastmod>
		<image:image>
			<image:loc>https://infracity.bg/wp-content/uploads/2025/08/SOP-CBA-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infracity.bg/en/projects/feasibility-study-for-a-new-type-of-highly-efficient-public-transport-in-the-city-of-kaunas-lithuania-2/</loc>
		<lastmod>2026-07-13T13:19:30+00:00</lastmod>
		<image:image>
			<image:loc>https://infracity.bg/wp-content/uploads/2024/08/Kaunas-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infracity.bg/en/projects/modeling-of-the-planned-infrastructure-in-a-new-residential-complex-10000-inhabitants-area-158000-m2/</loc>
		<lastmod>2026-07-13T13:21:08+00:00</lastmod>
		<image:image>
			<image:loc>https://infracity.bg/wp-content/uploads/2024/08/Pedestrian.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infracity.bg/en/projects/analysis-of-costs-and-benefits-of-three-roads-from-the-bulgarian-road-network-sofia-kalotina-ruse-veliko-tarnovo-and-vidin-botevgrad/</loc>
		<lastmod>2026-07-13T13:21:34+00:00</lastmod>
		<image:image>
			<image:loc>https://infracity.bg/wp-content/uploads/2024/08/CBA-API.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infracity.bg/en/projects/general-plan-for-the-organization-of-traffic-in-the-town-of-lovech/</loc>
		<lastmod>2026-07-13T13:21:56+00:00</lastmod>
		<image:image>
			<image:loc>https://infracity.bg/wp-content/uploads/2024/08/Lovech.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infracity.bg/en/projects/update-of-the-general-plan-of-sofia-airport/</loc>
		<lastmod>2026-07-13T13:30:26+00:00</lastmod>
		<image:image>
			<image:loc>https://infracity.bg/wp-content/uploads/2024/08/Airport.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infracity.bg/en/projects/feasibility-study-for-the-klaipeda-southern-bypass/</loc>
		<lastmod>2026-07-13T13:40:08+00:00</lastmod>
		<image:image>
			<image:loc>https://infracity.bg/wp-content/uploads/2026/07/Car-PM-Origin-e1783930555400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infracity.bg/proekti/aktualizatsia-na-transportnata-shema-na-grad-samokov-balgaria/</loc>
		<lastmod>2026-07-13T13:42:55+00:00</lastmod>
		<image:image>
			<image:loc>https://infracity.bg/wp-content/uploads/2024/08/Samokov-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infracity.bg/proekti/tehnicheska-pomosht-vav-vrazka-s-novata-transportna-shema-na-grad-stara-zagora/</loc>
		<lastmod>2026-07-13T13:45:01+00:00</lastmod>
		<image:image>
			<image:loc>https://infracity.bg/wp-content/uploads/2024/08/Stara-Zagora-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infracity.bg/proekti/generalen-plan-za-organizatsia-na-dvizhenieto-na-gr-lovech/</loc>
		<lastmod>2026-07-13T13:46:41+00:00</lastmod>
		<image:image>
			<image:loc>https://infracity.bg/wp-content/uploads/2024/08/Lovech.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infracity.bg/proekti/otsenka-na-vazdeystvieto-na-patnata-bezopasnost-na-paten-vazel-botevgradsko-shose/</loc>
		<lastmod>2026-07-13T13:48:48+00:00</lastmod>
		<image:image>
			<image:loc>https://infracity.bg/wp-content/uploads/2025/08/SOP-CBA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infracity.bg/proekti/prouchvane-za-optimizirane-na-trafika-v-grad-klaypeda-litva/</loc>
		<lastmod>2026-08-25T11:00:10+00:00</lastmod>
		<image:image>
			<image:loc>https://infracity.bg/wp-content/uploads/2024/08/Klaipeda.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infracity.bg/proekti/aktualizatsia-na-generalnia-plan-na-letishte-sofia/</loc>
		<lastmod>2026-08-26T05:57:05+00:00</lastmod>
		<image:image>
			<image:loc>https://infracity.bg/wp-content/uploads/2024/08/Airport.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infracity.bg/en/projects/2152/</loc>
		<lastmod>2026-08-27T07:47:24+00:00</lastmod>
		<image:image>
			<image:loc>https://infracity.bg/wp-content/uploads/2026/08/cast-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infracity.bg/en/projects/study-for-klaipeda-district-transport-connectivity/</loc>
		<lastmod>2026-08-28T07:07:57+00:00</lastmod>
		<image:image>
			<image:loc>https://infracity.bg/wp-content/uploads/2025/08/kl.-reg-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infracity.bg/proekti/prouchvane-na-alternativi-za-svarzanostta-na-rayon-klaypeda-litva/</loc>
		<lastmod>2026-08-28T07:31:33+00:00</lastmod>
		<image:image>
			<image:loc>https://infracity.bg/wp-content/uploads/2025/07/kl.-reg-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infracity.bg/proekti/modelirane-na-malak-letishten-terminal/</loc>
		<lastmod>2026-08-28T08:26:58+00:00</lastmod>
		<image:image>
			<image:loc>https://infracity.bg/wp-content/uploads/2026/08/cast-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infracity.bg/en/projects/</loc>
		<lastmod>2026-08-28T08:26:58+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->